Financial Supporters: Corporate, Civic, and Governmentas of June 30, 2009 |
||
| 1260 Housing Development Corporation | Amalgamated Abstract Company of Pennsylvania, Inc. | Brophy & Reilly LLC |
| Bucks County Housing Group | ||
| Commons & Commons LLP | Community Design Collaborative of AIA |
Community Development Financial Institutions Fund |
| Cooke & Bieler, Inc. | Crozer-Keystone Health System | Customized Energy Solutions Ltd. |
| DLA Piper |
Enterprise Community Partners, Inc. | |
| Frontiers International |
Funding Exchange Endowment | Funding Exchange Pooled Fund |
| Hispanic Association of Contractors & Enterprises | Housing Partnership Fund, Inc. | |
| International Brotherhood of Electrical Workers | Johns |
Kaplan & Associates, Inc. |
| Koehler-Kheel Realty LLC | Legg Mason, Inc. | |
| Living Cities Catalyst Fund LLC | The McLean Contributionship | Maryland Department of Housing and Community Development |
| Monarch Community Development Fund, LLC | ||
| New Society Publishers | Northeast American Construction | |
| Neptune Township | Opportunity Finance Network | Page Mark Communications |
| Paine Webber | The Partnership CDC | Pennsylvania Community Development Bank |
| Pennsylvania Department of Community and Economic Development | The |
The |
| Philadelphia Workforce Development Corporation | ||
| Polis Holding Group, LLC | The Pyramid Development Group | The Prudential Insurance Company of America |
| Regional Council of Neighborhood Organizations | Rotary Club of Swarthmore | Safeguard Scientifics, Inc. |
| Safe Haven Investment Portfolios, LLC | S.M. Jenkins & Co. | |
| U.S. Trust Company | Union Benevolent Association | The |
| Verizon | Vistra Partners, LLC | V. Lamar Wilson Associates, Inc. |
| Walnut Thompson, LP | Westrum Urban |
Widener University |
| William M. Mercer, Inc. | W.S. Cumby and Son, Inc. | |
With thanks to our Financial Supporters who wish to remain anonymous