Financial Supporters: Foundationsas of June 30, 2009 |
||
| The Aaron and |
Advanta Foundation | The Allen Hilles Fund |
| Alvin and Fanny B. Thalheimer Foundation | The Annie E. Casey Foundation | Arthur L. and Geraldine L. Schneeberg Foundation |
| Barra Foundation | Bread and Roses Community Fund | |
| Calvert Social Investment Foundation | The Charlesmead Foundation | |
| Claneil Foundation, Inc. | The Coleman Foundation | Community Foundation of |
| Cordish Family Fund | The Douty Foundation | The Drumcliff Foundation |
| The F. B. Heron Foundation | The Ford Foundation | France-Merrick Foundation |
| The Fund for Change | George Soros Open Society Institute | Gunst Charitable Foundation |
| Hoffberger Family Fund | Hoffberger Foundation | Jacob and Hilda Blaustein Foundation |
| The John D. and Catherine T. MacArthur Foundation | Louise D. and Morton J. Macks Family Foundation | |
| The Morris Goldseker Foundation of |
Children of Harvey M. and Lyn P. Meyerhoff Philanthropic Fund | Nathan Speare Foundation |
| The Patricia Kind Family Foundation | The Pew Charitable Trusts | Phoebe W. Haas Charitable Trust |
| PNC Foundation | The Presbyterian Foundation for |
Prudential Community Resources, Social Investment |
| Prudential Foundation | Rolins-Luetkemeyer Foundation, Inc. | Samuel S. Fels Fund |
| The Rouse Company Foundation | The Schiro Fund | The Shelter Foundation |
| The Aaron Straus and Lillie Straus Foundation, Inc. | Task Foundation, Inc. | |
| T. Rowe Price Associates Foundation | The Vera I. Heinz Endowment Fund | van Ameringen Foundation, Inc |
| Wachovia Regional Foundation | Walter P. Harris Foundation | William Penn Foundation |
| The Zanvyl and Isabelle Kreiger Fund | ||
With thanks to our Financial Supporters who wish to remain anonymous